List of Visitors in IFA Galaxy City wise.
city |
Complete City List |
View City List per country: |
1 | CHENNAI | 615 |
2 | DELHI | 472 |
3 | others | 246 |
4 | NEW DELHI | 151 |
5 | MUMBAI | 133 |
6 | BANGALORE | 48 |
7 | NOIDA | 14 |
8 | NEW YORK | 13 |
9 | SOLAPUR | 10 |
10 | COLUMBUS | 9 |
11 | BROOKLYN | 8 |
12 | PUNE | 8 |
13 | VISHAKHAPATNAM | 8 |
14 | CALCUTTA | 7 |
15 | KANPUR | 7 |
16 | SURAT | 6 |
17 | LIVINGSTON | 5 |
18 | COIMBATORE | 5 |
19 | AHMEDABAD | 5 |
20 | HYDERABAD | 4 |
21 | AMRITSAR | 3 |
22 | others | 2 |
23 | RALEIGH | 2 |
24 | DUBAI | 2 |
25 | BHOPAL | 2 |
26 | THANJAVUR | 2 |
27 | VADODARA | 2 |
28 | KOZHIKODE | 2 |
29 | NAVI MUMBAI | 2 |
30 | others | 1 |
31 | FRANKLIN | 1 |
32 | MORRISTOWN | 1 |
33 | PHOENIX | 1 |
34 | SAMMAMISH | 1 |
35 | MADURAI | 1 |
36 | NAGPUR | 1 |
37 | SALEM | 1 |
38 | THRISSUR | 1 |
39 | TRIVANDRUM | 1 |
40 | ERODE | 1 |
41 | RANCHI | 1 |
42 | RAJKOT | 1 |
43 | INDORE | 1 |
44 | ABBOTTABAD | 1 |
45 | VIENNA | 1 |
46 | COLCHESTER | 1 |
47 | MANAMA | 1 |
48 | others | 1 |
49 | others | 1 |
50 | others | 1 |
51 | COLOMBO | 1 |
52 | AURANGABAD | 1 |
No comments:
Post a Comment